Parkhaus Bahnhofsgarage
Parken · Stadt Osnabrück – Datenplattform
aktuell
Letzte Werte
| Größe | Wert | Datenart | Mess-/Gültigkeitszeit |
|---|---|---|---|
| Freie Plätze | 344,0 Plätze | Messung |
Abgerufen zuletzt: 19.10.2026, 05:40 Uhr (Abrufzeit, nicht Messzeit).
Angaben zur Messstelle
- Adresse
- Bahnhofs-Garage, Theodor-Heuss-Platz 49074 Osnabrück
- Kapazität
- 516
- Einfahrtshöhe
- 2,00 m
- Öffnungszeiten
- Täglich (auch an Feiertagen)
00:00–24:00 Uhr - Tarife
- Die ersten 30 Minuten: Kostenlos
31.–60. Minute (Bargeldlose Zahlung / Barzahlung): 1,80 € / 2,00 €
Jede weitere Stunde: 1,50 €
Tageshöchstsatz für die ersten 24 Std: 13,00 €
Tageshöchstsatz pro weitere 24 Std.: 9,00 €
Nachttarif (22–8 Uhr, pro Stunde): 1,00 € - Bezahlung
- Barzahlung, Girocard (ehem. EC-Karte), Mastercard, Visa
- Ausstattung
- Aufzug, Parkplätze für Menschen mit Behinderung, Dauerparken, E-Tankstelle, Überdacht, Überwacht, Familienstellplatz, Automatische Kennzeichenerkennung
- Betreiber
- OPG mbH
- Koordinaten
- 52,27148, 8,05951
Route mit OpenStreetMap (externe Seite) In Karten-App öffnen
Verlauf
Freie Plätze (Plätze)
- Tiefstwert
- 121,0 Plätze
- Höchstwert
- 350,0 Plätze
Werte als Tabelle
| Zeit | Wert (Plätze) |
|---|---|
| 19.10.2026, 05:37 | 344,0 |
| 19.10.2026, 05:32 | 344,0 |
| 19.10.2026, 05:27 | 345,0 |
| 19.10.2026, 05:22 | 345,0 |
| 19.10.2026, 05:17 | 345,0 |
| 19.10.2026, 05:12 | 345,0 |
| 19.10.2026, 05:06 | 345,0 |
| 19.10.2026, 05:01 | 346,0 |
| 19.10.2026, 04:56 | 345,0 |
| 19.10.2026, 04:51 | 345,0 |
| 19.10.2026, 04:45 | 345,0 |
| 19.10.2026, 04:40 | 346,0 |
| 19.10.2026, 04:34 | 347,0 |
| 19.10.2026, 04:29 | 348,0 |
| 19.10.2026, 04:24 | 349,0 |
| 19.10.2026, 04:19 | 349,0 |
| 19.10.2026, 04:14 | 349,0 |
| 19.10.2026, 04:08 | 349,0 |
| 19.10.2026, 04:03 | 349,0 |
| 19.10.2026, 03:58 | 348,0 |
| 19.10.2026, 03:53 | 348,0 |
| 19.10.2026, 03:48 | 349,0 |
| 19.10.2026, 03:43 | 349,0 |
| 19.10.2026, 03:38 | 350,0 |
| 19.10.2026, 03:32 | 350,0 |
| 19.10.2026, 03:27 | 350,0 |
| 19.10.2026, 03:22 | 350,0 |
| 19.10.2026, 03:16 | 350,0 |
| 19.10.2026, 03:10 | 350,0 |
| 19.10.2026, 03:05 | 350,0 |
| 19.10.2026, 03:00 | 350,0 |
| 19.10.2026, 02:54 | 350,0 |
| 19.10.2026, 02:49 | 350,0 |
| 19.10.2026, 02:44 | 350,0 |
| 19.10.2026, 02:38 | 349,0 |
| 19.10.2026, 02:33 | 349,0 |
| 19.10.2026, 02:28 | 349,0 |
| 19.10.2026, 02:23 | 345,0 |
| 19.10.2026, 02:17 | 344,0 |
| 19.10.2026, 02:11 | 341,0 |
| 19.10.2026, 02:05 | 342,0 |
| 19.10.2026, 02:00 | 341,0 |
| 19.10.2026, 01:54 | 341,0 |
| 19.10.2026, 01:49 | 341,0 |
| 19.10.2026, 01:43 | 341,0 |
| 19.10.2026, 01:38 | 341,0 |
| 19.10.2026, 01:32 | 341,0 |
| 19.10.2026, 01:27 | 342,0 |
| 19.10.2026, 01:22 | 342,0 |
| 19.10.2026, 01:17 | 342,0 |
| 19.10.2026, 01:12 | 341,0 |
| 19.10.2026, 01:06 | 340,0 |
| 19.10.2026, 01:01 | 340,0 |
| 19.10.2026, 00:56 | 340,0 |
| 19.10.2026, 00:50 | 339,0 |
| 19.10.2026, 00:45 | 339,0 |
| 19.10.2026, 00:40 | 340,0 |
| 19.10.2026, 00:35 | 341,0 |
| 19.10.2026, 00:30 | 340,0 |
| 19.10.2026, 00:24 | 339,0 |
| 19.10.2026, 00:19 | 339,0 |
| 19.10.2026, 00:13 | 339,0 |
| 19.10.2026, 00:07 | 339,0 |
| 19.10.2026, 00:02 | 340,0 |
| 18.10.2026, 23:57 | 340,0 |
| 18.10.2026, 23:52 | 339,0 |
| 18.10.2026, 23:47 | 339,0 |
| 18.10.2026, 23:41 | 337,0 |
| 18.10.2026, 23:35 | 337,0 |
| 18.10.2026, 23:30 | 333,0 |
| 18.10.2026, 23:25 | 332,0 |
| 18.10.2026, 23:20 | 331,0 |
| 18.10.2026, 23:15 | 322,0 |
| 18.10.2026, 23:10 | 317,0 |
| 18.10.2026, 23:04 | 308,0 |
| 18.10.2026, 22:59 | 300,0 |
| 18.10.2026, 22:53 | 294,0 |
| 18.10.2026, 22:47 | 283,0 |
| 18.10.2026, 22:42 | 279,0 |
| 18.10.2026, 22:37 | 277,0 |
| 18.10.2026, 22:32 | 274,0 |
| 18.10.2026, 22:26 | 273,0 |
| 18.10.2026, 22:21 | 270,0 |
| 18.10.2026, 22:15 | 266,0 |
| 18.10.2026, 22:09 | 259,0 |
| 18.10.2026, 22:04 | 255,0 |
| 18.10.2026, 21:58 | 250,0 |
| 18.10.2026, 21:53 | 250,0 |
| 18.10.2026, 21:48 | 249,0 |
| 18.10.2026, 21:42 | 248,0 |
| 18.10.2026, 21:37 | 248,0 |
| 18.10.2026, 21:31 | 251,0 |
| 18.10.2026, 21:26 | 251,0 |
| 18.10.2026, 21:20 | 247,0 |
| 18.10.2026, 21:15 | 243,0 |
| 18.10.2026, 21:10 | 242,0 |
| 18.10.2026, 21:05 | 244,0 |
| 18.10.2026, 20:59 | 246,0 |
| 18.10.2026, 20:54 | 233,0 |
| 18.10.2026, 20:48 | 225,0 |
| 18.10.2026, 20:42 | 219,0 |
| 18.10.2026, 20:37 | 222,0 |
| 18.10.2026, 20:31 | 216,0 |
| 18.10.2026, 20:26 | 208,0 |
| 18.10.2026, 20:21 | 210,0 |
| 18.10.2026, 20:16 | 202,0 |
| 18.10.2026, 20:10 | 202,0 |
| 18.10.2026, 20:05 | 195,0 |
| 18.10.2026, 19:59 | 188,0 |
| 18.10.2026, 19:54 | 184,0 |
| 18.10.2026, 19:49 | 180,0 |
| 18.10.2026, 19:43 | 182,0 |
| 18.10.2026, 19:37 | 184,0 |
| 18.10.2026, 19:32 | 185,0 |
| 18.10.2026, 19:27 | 186,0 |
| 18.10.2026, 19:21 | 184,0 |
| 18.10.2026, 19:15 | 181,0 |
| 18.10.2026, 19:09 | 173,0 |
| 18.10.2026, 19:04 | 170,0 |
| 18.10.2026, 18:59 | 169,0 |
| 18.10.2026, 18:53 | 159,0 |
| 18.10.2026, 18:48 | 151,0 |
| 18.10.2026, 18:43 | 136,0 |
| 18.10.2026, 18:38 | 138,0 |
| 18.10.2026, 18:32 | 137,0 |
| 18.10.2026, 18:26 | 141,0 |
| 18.10.2026, 18:20 | 146,0 |
| 18.10.2026, 18:15 | 149,0 |
| 18.10.2026, 18:09 | 141,0 |
| 18.10.2026, 18:04 | 136,0 |
| 18.10.2026, 17:58 | 134,0 |
| 18.10.2026, 17:53 | 134,0 |
| 18.10.2026, 17:48 | 133,0 |
| 18.10.2026, 17:42 | 129,0 |
| 18.10.2026, 17:37 | 127,0 |
| 18.10.2026, 17:32 | 124,0 |
| 18.10.2026, 17:27 | 121,0 |
| 18.10.2026, 17:22 | 121,0 |
| 18.10.2026, 17:16 | 136,0 |
| 18.10.2026, 17:10 | 138,0 |
| 18.10.2026, 17:04 | 131,0 |
| 18.10.2026, 16:58 | 129,0 |
| 18.10.2026, 16:53 | 140,0 |
| 18.10.2026, 16:47 | 136,0 |
| 18.10.2026, 16:42 | 139,0 |
| 18.10.2026, 16:36 | 139,0 |
| 18.10.2026, 16:30 | 143,0 |
| 18.10.2026, 16:25 | 147,0 |
| 18.10.2026, 16:20 | 150,0 |
| 18.10.2026, 16:15 | 151,0 |
| 18.10.2026, 16:09 | 157,0 |
| 18.10.2026, 16:04 | 162,0 |
| 18.10.2026, 15:58 | 161,0 |
| 18.10.2026, 15:53 | 160,0 |
| 18.10.2026, 15:47 | 148,0 |
| 18.10.2026, 15:41 | 143,0 |
| 18.10.2026, 15:35 | 140,0 |
| 18.10.2026, 15:30 | 134,0 |
| 18.10.2026, 15:25 | 130,0 |
| 18.10.2026, 15:19 | 130,0 |
| 18.10.2026, 15:14 | 130,0 |
| 18.10.2026, 15:08 | 132,0 |
| 18.10.2026, 15:03 | 135,0 |
| 18.10.2026, 14:57 | 137,0 |
| 18.10.2026, 14:52 | 139,0 |
| 18.10.2026, 14:47 | 133,0 |
| 18.10.2026, 14:42 | 137,0 |
| 18.10.2026, 14:36 | 144,0 |
| 18.10.2026, 14:30 | 149,0 |
| 18.10.2026, 14:24 | 153,0 |
| 18.10.2026, 14:19 | 160,0 |
| 18.10.2026, 14:13 | 169,0 |
| 18.10.2026, 14:07 | 171,0 |
| 18.10.2026, 14:02 | 175,0 |
| 18.10.2026, 13:56 | 171,0 |
| 18.10.2026, 13:51 | 165,0 |
| 18.10.2026, 13:46 | 162,0 |
| 18.10.2026, 13:40 | 154,0 |
| 18.10.2026, 13:35 | 153,0 |
| 18.10.2026, 13:29 | 155,0 |
| 18.10.2026, 13:24 | 158,0 |
| 18.10.2026, 13:19 | 156,0 |
| 18.10.2026, 13:13 | 161,0 |
| 18.10.2026, 13:08 | 157,0 |
| 18.10.2026, 13:02 | 163,0 |
| 18.10.2026, 12:57 | 164,0 |
| 18.10.2026, 12:52 | 167,0 |
| 18.10.2026, 12:46 | 165,0 |
| 18.10.2026, 12:41 | 159,0 |
| 18.10.2026, 12:36 | 162,0 |
| 18.10.2026, 12:31 | 165,0 |
| 18.10.2026, 12:26 | 170,0 |
| 18.10.2026, 12:20 | 177,0 |
| 18.10.2026, 12:15 | 178,0 |
| 18.10.2026, 12:10 | 181,0 |
| 18.10.2026, 12:04 | 181,0 |
| 18.10.2026, 11:58 | 182,0 |
| 18.10.2026, 11:52 | 178,0 |
| 18.10.2026, 11:46 | 173,0 |
| 18.10.2026, 11:41 | 171,0 |
| 18.10.2026, 11:35 | 171,0 |
| 18.10.2026, 11:30 | 175,0 |
| 18.10.2026, 11:24 | 179,0 |
| 18.10.2026, 11:19 | 185,0 |
| 18.10.2026, 11:13 | 189,0 |
| 18.10.2026, 11:08 | 194,0 |
| 18.10.2026, 11:02 | 194,0 |
| 18.10.2026, 10:57 | 198,0 |
| 18.10.2026, 10:51 | 199,0 |
| 18.10.2026, 10:46 | 202,0 |
| 18.10.2026, 10:40 | 206,0 |
| 18.10.2026, 10:35 | 209,0 |
| 18.10.2026, 10:29 | 215,0 |
| 18.10.2026, 10:23 | 217,0 |
| 18.10.2026, 10:18 | 217,0 |
| 18.10.2026, 10:13 | 220,0 |
| 18.10.2026, 10:07 | 221,0 |
| 18.10.2026, 10:01 | 226,0 |
| 18.10.2026, 09:55 | 229,0 |
| 18.10.2026, 09:50 | 230,0 |
| 18.10.2026, 09:45 | 231,0 |
| 18.10.2026, 09:40 | 231,0 |
| 18.10.2026, 09:34 | 235,0 |
| 18.10.2026, 09:29 | 239,0 |
| 18.10.2026, 09:24 | 243,0 |
| 18.10.2026, 09:18 | 242,0 |
| 18.10.2026, 09:12 | 249,0 |
| 18.10.2026, 09:07 | 254,0 |
| 18.10.2026, 09:01 | 258,0 |
| 18.10.2026, 08:56 | 264,0 |
| 18.10.2026, 08:51 | 265,0 |
| 18.10.2026, 08:45 | 264,0 |
| 18.10.2026, 08:39 | 263,0 |
| 18.10.2026, 08:33 | 263,0 |
| 18.10.2026, 08:28 | 265,0 |
| 18.10.2026, 08:22 | 266,0 |
| 18.10.2026, 08:16 | 269,0 |
| 18.10.2026, 08:10 | 276,0 |
| 18.10.2026, 08:04 | 280,0 |
| 18.10.2026, 07:59 | 283,0 |
| 18.10.2026, 07:53 | 284,0 |
| 18.10.2026, 07:48 | 283,0 |
| 18.10.2026, 07:42 | 283,0 |
| 18.10.2026, 07:37 | 279,0 |
| 18.10.2026, 07:32 | 278,0 |
| 18.10.2026, 07:27 | 278,0 |
| 18.10.2026, 07:21 | 281,0 |
| 18.10.2026, 07:15 | 283,0 |
| 18.10.2026, 07:10 | 283,0 |
| 18.10.2026, 07:05 | 287,0 |
| 18.10.2026, 07:00 | 286,0 |
| 18.10.2026, 06:55 | 288,0 |
| 18.10.2026, 06:50 | 289,0 |
| 18.10.2026, 06:45 | 284,0 |
| 18.10.2026, 06:40 | 283,0 |
| 18.10.2026, 06:35 | 283,0 |
| 18.10.2026, 06:30 | 284,0 |
| 18.10.2026, 06:25 | 289,0 |
| 18.10.2026, 06:20 | 292,0 |
| 18.10.2026, 06:15 | 292,0 |
| 18.10.2026, 06:09 | 294,0 |
| 18.10.2026, 06:04 | 294,0 |
| 18.10.2026, 05:59 | 294,0 |
| 18.10.2026, 05:54 | 295,0 |
| 18.10.2026, 05:49 | 296,0 |
Was bedeutet das?
Die Zahl freier Plätze meldet das Parkleitsystem der OPG über die offene Datenplattform der Stadt Osnabrück, etwa alle paar Minuten. Tarife, Öffnungszeiten, Einfahrtshöhe und Ausstattung stammen aus denselben Stammdaten.
Aussagegrenzen
Ein als frei gemeldeter Platz kann bei Ankunft schon belegt sein. Ohne aktuelle Meldung zeigt osna⁺ „keine aktuelle Meldung“ statt einer Zahl. Parkhäuser, die die Stadt nicht in ihrer offenen Schnittstelle veröffentlicht (z. B. am Klinikum), fehlen hier.
Quelle: Stadt Osnabrück, Datenplattform (daten-api.osnabrueck.de) · Lizenz: dl-de/by-2-0 (angenommen, Bestätigung offen) · Alle Messstellen: Parken